energiemeter
Dienstag, 07 Februar 2012
mainmenu
energiemeter
Rechnung & Vertrag Check
Betriebsdaten Monitoring
checking contracts
check energy calculation
consulting purchasing energy
energy audits
equipment service
equipment management
power max check
document manager
Tabellen Monitor
Kontakt
energy check reminder

end of each month sends a message to check the meter readings






EnergyMeter Strom Erdgas
Anlage ID_EM0001

metering_&_cost_watching

AnlagenID DATE TIME [MPA_VN] Status
ID_EM0001 2011/09/19 02:00 287.7 0
ID_EM0001 2011/09/19 03:00 282.3 0
ID_EM0001 2011/09/19 04:00 285.1 0
ID_EM0001 2011/09/19 05:00 289.8 0
ID_EM0001 2011/09/19 06:00 284.3 0
ID_EM0001 2011/09/19 07:00 280.8 0
ID_EM0001 2011/09/19 08:00 288.6 0
ID_EM0001 2011/09/19 09:00 285.8 0
ID_EM0001 2011/09/19 10:00 262.1 0
ID_EM0001 2011/09/19 11:00 242.4 0
ID_EM0001 2011/09/19 12:00 290.6 0
ID_EM0001 2011/09/19 13:00 283.6 0
ID_EM0001 2011/09/19 14:00 283.5 0
ID_EM0001 2011/09/19 15:00 286.6 0
ID_EM0001 2011/09/19 16:00 283.3 0
ID_EM0001 2011/09/19 17:00 289.5 0
ID_EM0001 2011/09/19 18:00 289.2 0
ID_EM0001 2011/09/19 19:00 288.2 0
ID_EM0001 2011/09/19 20:00 282.5 0
ID_EM0001 2011/09/19 21:00 283.5 0
ID_EM0001 2011/09/19 22:00 283.1 0
ID_EM0001 2011/09/19 23:00 288.7 0
ID_EM0001 2011/09/20 00:00 280.6 0
ID_EM0001 2011/09/20 01:00 285.5 0

 Status: off 

 

 
Anlage ID_EM0002

metering_&_cost_watching

AnlagenID DATE TIME [MPA_VN] Status
ID_EM0002 2011/09/19 02:00 487.7 0
ID_EM0002 2011/09/19 03:00 482.3 0
ID_EM0002 2011/09/19 04:00 485.1 0
ID_EM0002 2011/09/19 05:00 489.8 0
ID_EM0002 2011/09/19 06:00 484.3 0
ID_EM0002 2011/09/19 07:00 480.8 0
ID_EM0002 2011/09/19 08:00 488.9 0
ID_EM0002 2011/09/19 09:00 485.8 0
ID_EM0002 2011/09/19 10:00 262.1 0
ID_EM0002 2011/09/19 11:00 242.4 0
ID_EM0002 2011/09/19 12:00 290.9 0
ID_EM0002 2011/09/19 13:00 486.9 0
ID_EM0002 2011/09/19 14:00 486.5 0
ID_EM0002 2011/09/19 15:00 486.9 0
ID_EM0002 2011/09/19 16:00 486.3 0
ID_EM0002 2011/09/19 17:00 489.5 0
ID_EM0002 2011/09/19 18:00 489.2 0
ID_EM0002 2011/09/19 19:00 488.2 0
ID_EM0002 2011/09/19 20:00 482.5 0
ID_EM0002 2011/09/19 21:00 486.5 0
ID_EM0002 2011/09/19 22:00 486.1 0
ID_EM0002 2011/09/19 23:00 488.7 0
ID_EM0002 2011/09/20 00:00 480.9 0
ID_EM0002 2011/09/20 01:00 485.5 0

 Status: off 

 

 
 
EnergieMeter Zürich